No nosso site www.adngdiving.com no menu do lado direito poderá fazer a sua pré-inscrição online, de forma a ser notificado(a) logo que tenhamos 2 alunos interessados.
compare a tabela:
No Decompression Limits (minutes) | ||||
depth | air | EANx28 | EANx32 | EANx36 |
50 ft | 80 | 140 | 155 | 220 |
60 ft | 55 | 75 | 90 | 115 |
70 ft | 40 | 55 | 60 | 75 |
80 ft | 30 | 40 | 45 | 55 |
90 ft | 25 | 30 | 35 | 40 |
100 ft | 20 | 25 | 30 | 35 |
110 ft | 16 | 20 | 25 | n/a |
120 ft | 13 | 16 | n/a | n/a |
130 ft | 10 | 13 | n/a | n/a |
140 ft | 8 | n/a | n/a | n/a |
Nitrox is also usable at shallower depths than those shown, yielding even greater NDLs. 32% & 36% figures are direct from PADI Nitrox dive tables. 28% is approximated using the EAD method. |